Home About us Info News Contact Links
Back              
Comparison table for tool milling machines
Model Milling capacity  (mm) Table size (mm) Table travel (mm) Spindle speed adjustment Tapping function Head tilting/movement
Super X3 16/50 550 x 160 400 x 145 stepless yes +/-90°, vertical
ZAY7045FG 32/80 700 x 240 400 x 175 gearbox optional +/- 90°, vertical
ZX40 32/80 730 x 210 500 x 230 gearbox - +/- 90°, vertical
ZX7045 32/80 800 x 240 560 x 230 gearbox - +/- 90°, vertical
XZ50C 25/100 800 x 240 400 x 215 gearbox yes +/- 90°, vertical
XZ7550C 25/100 800 x 240 400 x 230 gearbox yes +/- 90°, horizontal
 
Webdesign and copyright: Cruz D.S. 2009.