Home About us Info News Contact Links
Back              
Comparison table for universal milling machines
Model Table size (mm) Table travel (mm) Power feed Motor (kW) Horizontal spindle Vertical head tilting
X6325 1270 x 254 850 x 420 optional 2,25 - +/- 90° and +/- 45°
XZ6350A 1120 x 260 600 x 270 X, Y 1,5/2,2 yes +/- 90°
XZ6350Z 1120 x 260 600 x 300 spindle, X, Y - optional 2,2 yes +/- 90°
X6332Z 1320 x 320 750 x 300 X, Y, spindle 2,2 yes +/- 45°
X6432 1320 x 320 1000 x 300 X, Y 3 yes 360°
X6436 1600 x 360 1000 x 280 X, Y 4 yes 360°
XW5032B 1320 x 320 750 x 300 X, Y, spindle 4 - +/- 35°
XW5032C 1320 x 320 1000 x 300 X, Y, spindle 4 - +/- 35°
XW6032A 1320 x 320 750 x 300 X, Y 4 yes 360°
XW6032B 1320 x 320 1000 x 300 X, Y 4 yes 360°
 
Webdesign and copyright: Cruz D.S. 2009.