Home About us Info News Contact Links
Back              
Comparison table for bench milling machines
Model Milling capacity  (mm) Table size (mm) Table travel (mm) Spindle speed adjustment Spindle fine adjustment Head/column tilting
BF16 16/52 550 x 140 380 x 160 stepless yes +/- 90°
BF20L 20/65 500/700 x 180 290/490 x 180 stepless yes +/- 90°
BF25VL 20/63 500/700 x 180 290/490 x 155 stepless yes +/- 90°
BF30VL 20/76 700/840 x 210 425/565 x 210 stepless yes +/- 90°
XJ9512 13/30 460 x 112 300 x 130 stepless yes +/- 45°
XJ9520 16/63 600 x 180 350 x 200 stepless yes +/- 90°
XJ9525 20/63 800 x 180 550 x 200 stepless yes +/- 90°
 
Webdesign and copyright: Cruz D.S. 2009.