Home About us Info News Contact Links
Back              
Comparison table for bench lathes
Model Center distance (mm) Swing over bed (mm) Spindle bore (mm) Cross feed Spindle speed change Feed speed change Switch rod
CJ0618Ax300 300 180 20 - stepless change gears -
CJ0623x500 500 230 20 - v-belt Norton -
CJ0623x750 750 230 20 - v-belt Norton -
BV20 350 200 20 - v-belt change gears -
BV20L 550 200 20 - v-belt change gears -
BV20-1 350 200 20 - gearbox change gears -
BV20L-1 550 200 20 - gearbox change gears -
BVB25 450 250 27 - v-belt change gears -
BVB25L 700 250 27 - v-belt change gears -
CQ6125Cx550 550 250 21 - v-belt change gears -
CQ6125Cx750 750 250 21 - v-belt change gears -
CQ6128B 610 280 26 - gearbox change gears  
CQ6128V 610 280 26 - stepless change gears  
CQ6133x800 800 330 38 yes gearbox change gears yes
CQ9332A 750 320 38 yes gearbox change gears yes
 
Webdesign and copyright: Cruz D.S. 2009.