Home About us Info News Contact Links
Back              
Comparison table for slotting machines
Model Stroke length Rotary table diameter Distance from tool to column Table longitudinal/cross travel Power feed on table Power feed on rotary table
B5012 120 mm - - 130 / 150 mm - -
B5016C 160 mm 360 mm 485 mm 360 / 320 mm - -
DLS-6 150 mm 250 mm 210 mm 200 / 110 mm - -
DLS-10 250 mm 250 mm 330 mm 230 / 230 mm - -
DS-8 200 mm 330 mm 300 mm 250 / 200 mm - -
DS-10 300 mm 380 mm 380 mm 300 / 250 mm - -
DS-12 350 mm 460 mm 400 mm 350 / 300 mm - -
DSR-8 200 mm 330 mm 300 mm 250 / 200 mm - yes
DSR-10 300 mm 380 mm 380 mm 300 / 250 mm - yes
DSR-12 350 mm 460 mm 400 mm 350 / 300 mm - yes
B5020 200 mm 500 mm 485 mm 500 / 500 mm yes yes
B5032 320 mm 630 mm 600 mm 620 / 560 mm yes yes
 
Webdesign and copyright: Cruz D.S. 2009.