Home About us Info News Contact Links
Back              
Flat bed CNC lathe comparison table
Model Swing over bed (mm) Spindle bore (mm) Spindle speed (r/min) X/Z travel (mm) Tool stations Gang tool
CK6140ZX - 1000 400 80 100 - 2000 330 / 960 4 / 6 yes
CK6150N - 1000 500 80 40 - 2000 310 / 920 4 -
CK6191B - 2000 910 104 3 - 800 520 / 1870 4 -
PL710 X 1000 1140 122 - 510 5 - 600 470 / 1000 V8 or H4 -
PL975 X 3000 1400 122 - 510 5 - 600 470 / 3000 V8 or H4 -
PW1230 X 1500 1690 122 - 510 1 - 400 1000 / 1500 V8 or H4 -
PW1430 X 3000 1890 122 - 510 1 - 400 1000 / 3000 V8 or H4 -
PH1530 X 2000 1960 122 - 510 1 - 250 1200 / 2000 V8 or H4 -
PH1730 X 4000 2160 122 - 510 1 - 250 1200 / 4000 V8 or H4 -
 
Webdesign and copyright: Cruz D.S. 2009.