Home About us Info News Contact Links
Back              
Slant bed CNC lathes comparison table
Model Max. swing (mm) Spindle bore (mm) Spindle speed X/Z travel Tool stations Gang tool
KDCL-15 360 mm 56 mm 6000 r/min 150/320 mm 8 -
KDCK-25 500 mm 62 mm 3000 r/min 180/500 mm 8 -
KDCK-25A 500 mm 63 mm 5000 r/min 180/500 mm 8 -
KDCL-25 500 mm 65 mm 4000 r/min 220/550 mm 12 -
KDCL-25H 500 mm 65 mm 4000 r/min 220/500 mm 12 yes
KDCK40 750 mm 105 mm 100-2000 r/min 370/1050 mm 12 -
PLS810 810 mm 122-635 mm 200-600 r/min 415/800 mm 12 -
PLS1100 1100 mm 122-635 mm 200-600 r/min 530/1700 mm 12 -
 
Webdesign and copyright: Cruz D.S. 2009.